Yo-yo: Tricks DataBase
scritto da Adso da Melk
Il nostro DataBase dei Tricks vuole essere una guida per i nuovi ma anche e sopratutto una risorsa dentro la quale far confluire tutte le risorse (video, guide, foto) sparse per la rete.
Nell'elenco sotto si trovano quindi i trick divisi per livello, con dei quadratini ad indicarne la difficoltà, il tipo di stile (frontale o laterale) e se il trick è anche una Mount.
Cliccando sul nome del trick ecco l'elenco dei link con la possibilità di votarli, cliccando sui "cuoricini", e di commentarli.
Buoni lanci!!!
| Nome | Liv | Diff. | Stile | F |
|---|
Beginner [22]
■
| Throw - Lancio | 1 | Front | ||
| Riavvolgere il Cordino | 1 | Front | ||
| Cambiare il Cordino | 1 | Front | ||
| Sleeper | 1 | Front | ► | |
| Walk The Dog | 1 | Front | ||
| Creeper | 1 | Front | ||
| Elevator | 2 | Front | ||
| Spank the Baby | 1 | Front | ||
■■
| Rock the Baby | 3 | Front | ||
| Around the World | 2 | Front | ► | |
| Breakaway | 2 | Side | ► | |
| Forward Pass | 2 | Front | ||
| Bugs Bunny | 2 | Front | ||
■■■
| UFO | 1 | Side | ► | |
| Pinwheel (front) | 1 | Front | ||
| Sky Rocket | 1 | Front | ||
■■■■
| Eiffel Tower | 3 | Front | ||
| Jamaican Flag | 3 | Front | ||
| Texas Star | 2 | Front | ||
| One Handed Star | 1 | Front | ||
■■■■■
| Pop The Clutch | 2 | Front | ||
| Tidal Wave | 2 | Front | ||
Intermediate [35]
■
| Bind | 9 | Side | ||
| Man on a Flying Trapeze | 4 | Mount | ► | |
| Lindy Loop/Double On Trapeze | 1 | Side | ||
■■
| Under Mount and Over Mount | 2 | Mount | ||
| Pinwheel (Side) | 1 | Side | ||
| Heart | 1 | Side | ||
| Star Trapeze | 1 | Side | ||
■■■
| Dizzy Baby | 2 | Front | ||
| Trapeze and His Brother | 2 | Side | ||
| Brain Twister | 4 | Front | ||
| Stop and Go | 2 | Front | ► | |
| Split Bottom Mount | 3 | Mount | ||
| Mach 5 | 3 | Front | ► | |
| MJ | 1 | Front | ||
■■■■
| Split the Atom | 3 | Front | ► | |
| Ripcord | 3 | Front | ► | |
| Singapore Sling | 1 | Front | ||
| Jedi Boing-E-Boing | 1 | Front | ||
| Double or Nothing | 2 | Mount | ► | |
| Atomic Bomb / Barrel Roll | 3 | Front | ||
| Drop in the Bucket | 2 | Front | ||
| Chain Reaction | 1 | Front | ||
| Slinky | 1 | Front | ||
| Mail Bomb | 1 | Side | ||
| Folding Gate | 1 | Side | ||
| Blown Away | 1 | Side | ||
■■■■■
| Sidewinder | 1 | Side | ► | |
| Hydrogen Bomb | 2 | Front | ||
| Easy Slack | 1 | Slack | ||
| Barrel of Monkeys | 1 | Front | ||
| Slack bind | 1 | Slack | ||
| Mountain Climber | 1 | Front | ||
| poodlin | 1 | Front | ||
| Escape | 1 | Slack | ||
| Cross Arm Trapeze | 1 | Side | ||
Advanced [60]
■
| One and a Half Mount | 2 | Mount | ||
| Restart | 2 | Front | ||
| The Matrix | 4 | Side | ||
| Plastic Whip | 2 | Whip | ||
| Rewind | 2 | Side | ► | |
| Rice Burn | 1 | Side | ||
| Nanda Kanda | 1 | Front | ||
| Kohta Thumb Mount | 1 | Mount | ||
| Quick Wind | 1 | Side | ||
■■
| Zipper | 2 | Front | ► | |
| Boingy Boing (Boing E Boing) | 2 | Front | ► | |
| Wormhole | 2 | Front | ||
| McBride Roller Coaster | 3 | Side | ||
| Drag Restart | 1 | Front | ||
| Houdini Mount | 3 | Mount | ||
| Green Triangle | 3 | Side | ||
| Regeneration | 3 | Front | ||
| Double Pulley | 1 | Front | ||
| Side Flip | 1 | Side | ||
| Side Mount Chain Reaction | 1 | Side | ||
| Star Tower | 1 | Side | ||
■■■
| Snap Start | 3 | Front | ||
| Buddha's Revenge | 5 | Side | ||
| Super Flow | 1 | Side | ► | |
| Eli Hops | 2 | Side | ||
| Boomerang | 2 | Front | ||
| Aspen Beta - Funivia - Gondola | 2 | Side | ||
| Australian Boomerang | 1 | Front | ||
| Spring Load | 1 | Side | ||
| Static | 1 | Side | ||
| Thin Ice | 1 | Side | ||
| Slacking Off | 1 | Slack | ||
| Fake Bongo | 1 | Side | ||
| Quad Drop | 1 | Slack | ||
| Over and Out | 1 | Side | ||
| Meltdown | 1 | Side | ||
| Hook Grind | 1 | Grind | ||
| Hanging Whip | 1 | Whip | ||
| Flying Victory | 1 | Side | ||
| Whip to GT | 1 | Whip | ||
■■■■
| Kwijibo | 5 | Side | ► | |
| Leg Wrap Trap | 2 | Side | ||
| Brent Stole | 3 | Whip | ||
| Mondial | 2 | Side | ||
| Grinding | 2 | Grind | ||
| Slack Trapeze | 4 | Slack | ► | |
| Throwhand Grind | 2 | Grind | ||
| Wrist Whip | 2 | Whip | ||
| Ping Pong | 1 | Side | ||
| Hidemasa Hook | 2 | Slack | ||
| Reverse Slack Trapeze | 2 | Slack | ||
| Branding | 2 | Slack | ||
| Transmissions | 1 | Slack | ||
| Folding | 1 | Side | ||
■■■■■
| Magic Drop | 4 | Mount | ► | |
| Thumb Grind | 2 | Grind | ||
| Guns 'n' Yoyos | 1 | Side | ► | |
| Hoppla | 1 | Front | ||
| Triangulation | 1 | Side | ||
| Slack Reversal | 1 | Slack | ||
Expert [44]
■
| Cold Fusion | 5 | Side | ► | |
| Dr. Strange | 3 | Side | ► | |
| Iron Whip | 2 | Whip | ||
| Laceration | 3 | Laceration | ||
| Skin The Gerbil | 5 | Side | ||
| Jade Whip | 1 | Whip | ||
| Tower to Ping Pong | 2 | Side | ► | |
| Rain | 1 | Side | ||
| GT Hops | 1 | Side | ||
■■
| Wrist Mount | 3 | Mount | ||
| Grind Transfer | 2 | Grind | ||
| Over Under Boing Boing | 2 | Side | ||
| Follow | 2 | Side | ||
| StarGT | 1 | Side | ||
| Confusion | 1 | Side | ||
| Quanjifesence | 1 | Side | ||
■■■
| Gyroscopic Flop | 5 | Front | ► | |
| Thumb Grind Transfer | 2 | Grind | ||
| Drop In The Bucket Mount | 2 | Mount | ||
| Suicide | 2 | Side | ||
| Bucket Hops | 1 | Side | ||
| Pop 'N Fresh | 3 | Side | ||
| Green Triangle Laceration | 1 | Laceration | ||
| Under Mount Laceration | 1 | Laceration | ||
| 1 sec trick | 1 | Side | ||
| Arm Wraps | 1 | Side | ||
| Static Flow | 1 | Side | ||
■■■■
| Under Whip Yo-Yo Wrist Mount | 1 | Whip | ||
| Spirit Bomb | 5 | Side | ► | |
| Revolutions | 2 | Side | ► | |
| Over Wrist Mount | 1 | Mount | ||
| Over Whip Wrist Mount | 1 | Whip | ||
| Trapeze To Triangle String Whip | 1 | Whip | ||
| Rip To Triangle String Whip | 1 | Whip | ||
| Trapeze Whip | 2 | Whip | ||
| Shockwave | 2 | Side | ||
| Pacman | 1 | Whip | ||
| Flying Trapeze Green Triangle | 1 | Side | ||
| Reverse 1.5 Laceration | 1 | Laceration | ||
■■■■■
| Reverse Trapeze Whip | 2 | Whip | ||
| Dolphin Whip | 1 | Whip | ||
| kang et kodos | 1 | Side | ||
| Post Nuclear Trick | 1 | Side | ||
| Cycle Laceration | 1 | Laceration | ||
Master [26]
■
| Ladder Mount | 2 | Mount | ► | |
| Kamikaze | 6 | Side | ► | |
| Superman | 3 | Side | ► | |
| Takashi Boing | 2 | Front | ||
| Hour Glass | 3 | Side | ► | |
| And What | 5 | Side | ||
| Hasbrown Chopsticks | 1 | Side | ||
■■
| Double Iron Whip | 2 | Whip | ||
| Double Up Laceration | 1 | Laceration | ||
| Black Hops | 3 | Side | ||
■■■
| Ladder Escape | 5 | Side | ||
| Yuuki Slack | 4 | Slack | ||
| Plan D | 1 | Side | ||
| Turntablism | 1 | Side | ||
| HitchHiker | 1 | Side | ||
■■■■
| Seasick | 2 | Front | ||
| Grind Through A Triangle | 2 | Grind | ||
| Double Suicide | 2 | Side | ||
| Solar Wind | 1 | Side | ||
| Wonderland | 1 | Side | ||
| Octopus | 1 | Side | ► | |
■■■■■
| White Buddha | 5 | Side | ► | |
| Whip to Slack | 1 | Whip | ||
| Rancid Milk | 2 | Side | ||
| Candy Rain | 1 | Side | ||
| Yellow Airplanes | 1 | Side | ► | |
| #187 Trick |

