Yo-yo: Tricks DataBase
scritto da Adso da Melk
Il nostro DataBase dei Tricks vuole essere una guida per i nuovi ma anche e sopratutto una risorsa dentro la quale far confluire tutte le risorse (video, guide, foto) sparse per la rete.
Nell'elenco sotto si trovano quindi i trick divisi per livello, con dei quadratini ad indicarne la difficoltà, il tipo di stile (frontale o laterale) e se il trick è anche una Mount.
Cliccando sul nome del trick ecco l'elenco dei link con la possibilità di votarli, cliccando sui "cuoricini", e di commentarli.
Buoni lanci!!!
| Nome | Liv | Diff. | Stile | F |
|---|
Beginner [19]
■
| Throw | 1 | Front | ||
| Sleeper | 4 | Front | ► | |
| Walk The Dog | 2 | Front | ||
| Creeper | 1 | Front | ||
| Elevator | 1 | Front | ||
| Spank the Baby | 1 | Front | ||
■■
| Rock the Baby | 2 | Front | ||
| Around the World | 2 | Front | ► | |
| Breakaway | 2 | Side | ► | |
| Forward Pass | 2 | Front | ||
| Bugs Bunny | 2 | Front | ||
■■■
| UFO | 1 | Side | ► | |
| Pinwheel (front) | 1 | Front | ||
| Sky Rocket | 1 | Front | ||
■■■■
| Eiffel Tower | 2 | Front | ||
| Jamaican Flag | 1 | Front | ||
| Texas Star | 1 | Front | ||
| One Handed Star | 1 | Front | ||
■■■■■
| Pop The Clutch | 2 | Front | ||
Intermediate [25]
■
| Bind | 4 | Side | ||
| Man on a Flying Trapeze | 3 | Mount | ► | |
| Lindy Loop/Double On Trapeze | 1 | Side | ||
■■
| Under Mount and Over Mount | 1 | Mount | ||
| Pinwheel (Side) | 1 | Side | ||
■■■
| Dizzy Baby | 1 | Front | ||
| Trapeze and His Brother | 1 | Side | ||
| Brain Twister | 3 | Front | ||
| Stop and Go | 2 | Front | ► | |
| Split Bottom Mount | 1 | Mount | ||
| Mach 5 | 2 | Front | ► | |
| MJ | 1 | Front | ||
■■■■
| Split the Atom | 2 | Front | ► | |
| Ripcord | 1 | Front | ► | |
| Singapore Sling | 1 | Front | ||
| Atomic Bomb / Barrel Roll | 2 | Front | ||
| Jedi Boing-E-Boing | 1 | Front | ||
| Drop in the Bucket | 1 | Front | ||
| Chain Reaction | 1 | Front | ||
| Slinky | 1 | Front | ||
■■■■■
| Sidewinder | 1 | Side | ► | |
| Double or Nothing | 1 | Mount | ► | |
| Hydrogen Bomb | 2 | Front | ||
| Easy Slack | 1 | Slack | ||
| Barrel of Monkeys | 1 | Front | ||
Advanced [29]
■
| Restart | 2 | Front | ||
| The Matrix | 3 | Side | ||
| Plastic Whip | 1 | Whip | ||
| Rewind | 2 | Side | ► | |
■■
| Zipper | 2 | Front | ► | |
| Boingy Boing (Boing E Boing) | 2 | Front | ► | |
| Wormhole | 2 | Front | ||
| McBride Roller Coaster | 1 | Side | ||
| Houdini Mount | 1 | Mount | ||
| Green Triangle | 1 | Side | ||
■■■
| Snap Start | 3 | Front | ||
| One and a Half Mount | 1 | Mount | ||
| Buddha's Revenge | 3 | Side | ||
| Super Flow | 1 | Side | ► | |
| Eli Hops | 2 | Side | ||
| Boomerang | 2 | Front | ||
■■■■
| Kwijibo | 3 | Side | ► | |
| Leg Wrap Trap | 2 | Side | ||
| Mondial | 2 | Side | ||
| Brent Stole | 2 | Whip | ||
| Grinding | 2 | Grind | ||
| Slack Trapeze | 2 | Slack | ► | |
| Throwhand Grind | 2 | Grind | ||
| Wrist Whip | 2 | Whip | ||
| Ping Pong | 1 | Side | ||
| Hidemasa Hook | 1 | Slack | ||
| Reverse Slack Trapeze | 1 | Slack | ||
■■■■■
| Magic Drop | 2 | Mount | ► | |
| Thumb Grind | 2 | Grind | ||
Expert [31]
■
| Cold Fusion | 3 | Side | ► | |
| Dr. Strange | 2 | Side | ► | |
| Iron Whip | 2 | Whip | ||
| Laceration | 2 | Laceration | ||
| Skin The Gerbil | 3 | Side | ||
| Jade Whip | 1 | Whip | ||
■■
| Wrist Mount | 2 | Mount | ||
| Grind Transfer | 2 | Grind | ||
| Over Under Boing Boing | 2 | Side | ||
| Follow | 2 | Side | ||
■■■
| Gyroscopic Flop | 2 | Front | ► | |
| Thumb Grind Transfer | 2 | Grind | ||
| Suicide | 2 | Side | ||
| Drop In The Bucket Mount | 1 | Mount | ||
| Bucket Hops | 1 | Side | ||
| Pop 'N Fresh | 3 | Side | ||
| Green Triangle Laceration | 1 | Laceration | ||
| Under Mount Laceration | 1 | Laceration | ||
■■■■
| Spirit Bomb | 4 | Side | ► | |
| Under Whip Yo-Yo Wrist Mount | 1 | Whip | ||
| Revolutions | 2 | Side | ► | |
| Over Wrist Mount | 1 | Mount | ||
| Over Whip Wrist Mount | 1 | Whip | ||
| Trapeze To Triangle String Whip | 1 | Whip | ||
| Rip To Triangle String Whip | 1 | Whip | ||
| Trapeze Whip | 2 | Whip | ||
| Shockwave | 2 | Side | ||
| Pacman | 1 | Whip | ||
| Flying Trapeze Green Triangle | 1 | Side | ||
| Reverse 1.5 Laceration | 1 | Laceration | ||
■■■■■
| Reverse Trapeze Whip | 2 | Whip | ||
Master [22]
■
| Ladder Mount | 2 | Mount | ► | |
| Kamikaze | 5 | Side | ► | |
| Superman | 3 | Side | ► | |
| Takashi Boing | 2 | Front | ||
| And What | 4 | Side | ||
| Hour Glass | 3 | Side | ► | |
| Hasbrown Chopsticks | 1 | Side | ||
■■
| Double Iron Whip | 2 | Whip | ||
| Double Up Laceration | 1 | Laceration | ||
| Black Hops | 3 | Side | ||
■■■
| Ladder Escape | 5 | Side | ||
| Yuuki Slack | 4 | Slack | ||
| Plan D | 1 | Side | ||
■■■■
| Grind Through A Triangle | 2 | Grind | ||
| Seasick | 2 | Side | ||
| Double Suicide | 2 | Side | ||
| Solar Wind | 1 | Side | ||
■■■■■
| White Buddha | 5 | Side | ► | |
| Whip to Slack | 1 | Whip | ||
| Rancid Milk | 2 | Side | ||
| Candy Rain | 1 | Side | ||
| Yellow Airplanes | 1 | Side | ► | |
| #126 Trick |
